Basking Ridge Homes & Townhouses, Real Estate Information, Alma Aguayo, Weichert REALTORS®

Basking Ridge real estate and homes for sale information
Search For Townhouses
Townhouses Up To $300,000
$300,000-$400,000
$400,000-$500,000
$500,000 & Up

Search Sold Townhouses
Search For Homes
Homes Up To $600,000
$600,000-$800,000
$800,000-$1,000,000
$1,000,000,000 & Up

Search Sold Homes

Homes Listed In Last 7 Days
Create Your Own Search


Alma Aguayo, Weichert Realtors, 22 Henry Street, Basking Ridge, NJ 07920



 

Basking Ridge Townhouses Sold

I follow the real estate market in Basking Ridge closely. By looking at the townhouses & condos that are selling we can gain insight to the health of the real estate market at large. Therefore, each month I post every home that closed in town, (source, GSMLS).

If you are curious to find an estimate of your townhome's value in today's market , see here. Home Valuations.

Alma Aguayo, Weichert Realtors, Basking Ridge.


Solds By Community

Amherst Mews Townhouses, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L Closed Date DOM
2 BENEDICT CRES Amherst Mews 3 3.1 $789,000 $751,000 95% 12/19/11 34
10 SPRINGFIELD LN Amherst Mews 3 3.1 $900,000 $885,000 98% 12/05/11 57
18 HADLEY CT Amherst Mews 4 3.1 $699,000 $660,000 94% 09/13/11 15
63 DICKINSON RD Amherst Mews 3 3.1 $789,000 $780,000 99% 07/27/11 254
21 BENEDICT CRES Amherst Mews 3 2.1 $750,000 $722,500 96% 06/29/11 49
10 DICKINSON RD Amherst Mews 3 3.1 $739,000 $725,000 98% 06/29/11 17
2 HADLEY CT Amherst Mews 4 3.1  $719,900 $725,000 101% 06/20/11 16
37 DICKINSON RD Amherst Mews 3 2.1 $755,000 $711,000 94% 06/07/11 10
16 Hadley Ct Amherst Mews 3 2.1 $699,997 $680,000 97% 5/11/11 48
28 DICKINSON RD Amherst Mews 4 2.2 $789,000 $763,000 97% 4/29/11 118
17 DICKINSON RD Amherst Mews 3 3.1  $699,999 $700,000 100% 4/5/11 151
23 Hadley Ct Amherst Mews 4 3.1 $834,900 $815,000 98% 1/7/11 87
2011 Averages        $774,490 $743,125 97%   71
47 Dickinson Rd Amherst Mews 4 4.1 $824,900 $824,900 100% 10/15/10 58
32 BENEDICT CREST Amherst Mews 3 2.2 $849,000 $833,000 98% 8/31/10 37
1 BARTON WAY Amherst Mews 3 2.1 $775,000 $735,000 95% 8/16/10 33
56 DICKINSON RD Amherst Mews 3 3.1 $769,900 $760,000 99% 7/29/10 81
3 BARTON WAY Amherst Mews 4 3.1 $849,900 $800,000 94% 7/29/10 13
1 SPRINGFIELD LN Amherst Mews 3 3.1 $774,900 $755,000 97% 7/23/10 69
7 BARTON WAY Amherst Mews 4 2.2 $840,000 $826,000 98% 7/22/10 125
8 Austin Dr Amherst Mews 3 3.1 $719,900 $700,000 97% 6/29/10 52
13 Witherspoon Ln Amherst Mews 4 2.1 $830,000 $807,000 97% 4/13/10 123
45 Dickinson Rd. Amherst Mews 4 3.1 $799,999 $775,000 97% 3/15/10 6
2010 Averages        $803,350 $781,590 97% 60
12 Hadley Ct Amherst Mews 3 2.1 $635,000 $545,000 86% 12/2/09 196
15 Dickinson Road Amherst Mews 3 2.1 $685,000 $675,000 99% 8/25/09 28
33 Amherst Dr Amherst Mews 3 3.1 $649,900 $619,400 95% 8/21/09 71
43 Dickinson Road Amherst Mews 4 3.1 $899,000 $850,000 95% 8/17/09 93
10 Dickinson Rd Amherst Mews 3 3.1 $729,000 $695,000 95% 7/10/09 71
42 Dickinson Road Amherst Mews 3 2.1 $749,000 $680,000 91% 7/6/09 0
4 Benedict Crest Amherst Mews 3 3.1 $869,000 $807,000 93% 3/3/09 61
2009 Averages        $745,129 $695,914 93%   44
16 Hadley Ct Amherst Mews 3 2.1 $624,900 $575,000 92% 12/22/08 164
11 Witherspoon Lane Amherst Mews 3 3.1 $950,000 $912,000 96% 10/27/08 147
22 Hadley Ct Amherst Mews 4 3.1 $745,000 $720,000 97% 10/1/08 25
8 Benedict Crescent Amherst Mews 3 2.1 $699,000 $675,000 97% 8/1/08 134
20 Hadley Ct Amherst Mews 4 3.1 $849,900 $810,000 95% 7/25/08 111
10 Benedict Crescent Amherst Mews 3 2.1 $799,900 $787,500 98% 7/15/08 109
7 Hadley Ct Amherst Mews 3 2.1 $759,000 $715,000 94% 6/3/08 173
2008 Averages        $775,386 $742,071 96%   124

Source GSMLS. Information deemed reliable, but not guaranteed

The Barons, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
22 Dexter Drive North The Barons 2 2.2 $575,000 $537,500 93% 9/20/11 118
48 N DEXTER DR The Barons 3 3.1 $609,000 $600,000 99% 07/26/11 74
39 N DEXTER DR The Barons 2 2.2 $555,900 $540,000 97% 07/12/11 46
17 BRADFORD LN The Barons 2 3.1 $599,900  $590,000 98% 06/30/11 25
19 Bradford Ln The Barons 2 2.1 $499,000 $485,000 97% 5/26/11 48
13 Bradford Ln The Barons 2 2.1 $475,000 $427,500 90% 5/2/11 60
4 BRADFORD LN The Barons 2 2.1 $485,000 $475,000 98% 4/29/11 2
11 Dexter Drive N The Barons 2 3.1 $650,000 $600,000 92% 3/31/11 132
23 S Dexter Dr The Barons 2 3 $595,000 $575,000 97% 1/20/11 43
2011 Averages        $560,422 $530,000 96% 61
21 Dexter Drive North The Barons 2 2.1 $489,000 $445,000 91% 8/27/10 141
3 Deerfield Ct The Barons 2 2.2 $500,000 $465,000 93% 6/30/10 95
29 S Dexter Dr The Barons 3 3.1 $569,000 $602,000 106% 6/30/10 10
3 Fairbanks Lane  The Barons 2 2.1 $479,000 $465,000 97% 5/17/10 182
34 Dexter Dr N The Barons 2 2 $478,900 $452,500 94% 5/7/10 32
1 N Dexter Dr The Barons 2 2 $499,900 $450,000 90% 4/22/10 57
16 Fairbanks Ln The Barons 2 2.1 $539,000 $520,000 96% 4/16/10 38
24 Fairbanks Lane The Barons 2 2 $450,000 $387,500 86% 2/12/10 131
2010 Averages        $500,600 $473,375 94% 86
17 DEXTER DR N The Barons 1 3 $545,000 $522,500 96% 12/16/09 27
26 FAIRBANKS LN The Barons 2 3.1 $449,999 $436,250 97% 12/15/09 109
13 DEXTER DRIVE SOUTH The Barons 3 2.1 $578,500 $570,000 99% 8/18/09 79
11 DEXTER DRIVE NORTH The Barons 2 3 $625,000 $595,000 95% 5/29/09 57
20 Dexter Dr North The Barons 2 3 $549,900 $535,000 97% 2/17/09 8
2009 Averages        $549,680 $531,750 97%   56
25 Dexter Drive North The Barons 3 3.1 $635,000 $620,000 98% 11/14/08 111
45 Bradford Lane The Barons 2 3.1 $599,000 $599,000 100% 7/16/08 45
45 BRADFORD LN The Barons 3 3.1 $644,900 $645,000 100% 7/15/08 58
11 Dexter Dr N The Barons 3 3.1 $683,900 $670,000 98% 7/11/08 14
26 N DEXTER DR The Barons 2 2.1 $575,000 $560,000 97% 5/01/08 29
2008 Averages        $627,560 $618,800 99%   51.4

Source GSMLS. Information deemed reliable, but not guaranteed

The Cedars, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
61 SYCAMORE CT The Cedars 2 2.1 $359,900 $340,000 94% 07/29/11 85
6 MAGNOLIA PATH The Cedars 2 2.1 $425,000 $410,000 96% 07/08/11 29
2802 HEMLOCK PL The Cedars 2 1.1 $298,900 $295,000 99% 06/17/11 55
248 Crabtree Ct The Cedars 2 2.1 $340,000 $320,000 94% 5/26/11 7
2804 Hemlock Pl The Cedars 2 2.1 $250,000 $228,842 91% 5/23/11 62
42 Chestnut Ct The Cedars 2 2.1 $359,000 $350,000 97% 5/20/11 40
3101 Hemlock Pl The Cedars 2 2.1 $269,000 $270,500 100% 5/20/11 37
117 Tulip Ln The Cedars 2 3.1 $359,500 $353,000 98% 5/16/11 14
51 Sycamore Ct The Cedars 2 2.1 $379,900 $375,000 99% 5/9/11 75
61 ARBOR CIR The Cedars 2 2.1 $399,000 $385,000 96% 4/8/11 57
5 Hawthorne Pl The Cedars 3 2.1 $459,900 $450,000 98% 3/17/11 42
2011 Averages        $354,555 $343,395 97% 46
240 Arrowood Way The Cedars 2 2.1 $345,000 $345,000 100% 12/3/10 99
2904 Hemlock Place The Cedars 2 2.1 $289,900 $280,000 97% 12/1/10 36
3001 Hemlock Pl The Cedars 2 2.1 $280,000 $270,000 96% 10/28/10 118
23 Arbor Circle The Cedars 3 3.1 $475,000 $475,000 100% 9/21/10 58
2104 Rose Ct. The Cedars 2 2.1 $318,900 $280,000 88% 8/25/10 57
3204 Hemlock Place The Cedars 2 2.1 $309,000 $300,000 97% 8/19/10 59
51 Arbor Circle The Cedars 3 2.1 $475,000 $460,000 97% 7/12/10 41
224 Arrowood Way The Cedars 2 2.1 $360,000 $340,000 94% 6/25/10 102
2606 Hemlock Pl The Cedars 2 1.1 $340,000 $300,000 88% 6/18/10 70
140 Bayberry Row The Cedars 2 2.1 $375,000 $366,000 98% 617/10 39
2206 Privet Way The Cedars 1 1.1 $285,000 $275,000 96% 5/27/10 13
66 Sycamore Ct The Cedars 2 2.1 $378,800 $365,500 96% 5/12/10 28
93 Sycamore Ct The Cedars 2 2.1 $380,000 $375,000 99% 4/26/10 8
2602 HEMLOCK PL The Cedars 1 1.1 $299,900 $275,000 92% 3/12/10 22
3701 BALSAM WAY The Cedars 1 1 $119,500 $120,500 101% 3/1/10 131
59 Sycamore Ct The Cedars 2 2.1 $340,000 $330,000 97% 1/24/10 11
2010 Averages        $335,688 $322,313 96% 56
72 SYCAMORE CT The Cedars 2 2.1 $369,900 $365,000 99% 11/23/09 21
173 LOCUST LN The Cedars 2 2.1 $374,900 $360,000 96% 11/20/09 15
233 ARROWOOD WAY The Cedars 2 2.1 $369,900 $359,000 97% 11/13/09 21
2003 Rose Court The Cedars 2 1.1 $299,999 $285,000 95% 10/30/09 65
2406 Privet Way The Cedars 2 1.1 $269,000 $262,000 97% 10/07/09 30
36 CHESTNUT CT The Cedars 2 2.1 $355,000 $343,000 97% 8/28/09 29
98 Elmwood Ct The Cedars 2 2.1 $339,999 $341,000 100% 8/25/09 110
33 ARBOR CIR The Cedars 2 2.1 $420,000 $390,000 93% 8/24/09 72
34 CHESTNUT CT The Cedars 2 2.1 $349,900 $345,000 99% 8/07/09 71
63 Sycamore Court The Cedars 2 3 $349,000 $328,000 94% 8/01/09 84
157 ARBOR CIR The Cedars 2 2.1 $420,000 $390,000 93% 7/10/09 73
212 ARROWOOD WAY The Cedars 2 2.1 $359,900 $340,000 94% 6/26/09 70
171 LOCUST LN The Cedars 2 2.1 $369,000 $367,000 99% 5/09/09 0
3005 HEMLOCK PL The Cedars 2 1.1 $269,000 $265,000 99% 5/01/09 169
3 Chestnut Ct. The Cedars 2 2.1 $319,000 $315,000 99% 4/30/09 1
241 ARROWOOD WAY The Cedars 2 2.1 $379,999 $365,000 96% 3/27/09 33
82 SYCAMORE CT The Cedars 2 2.1 $379,900 $355,000 93% 3/10/09 128
1 Arbor Circle The Cedars 3 2.1 $449,900 $395,000 88% 1/22/09 152
166 LOCUST LN The Cedars 2 2.1 $379,000 $369,000 97% 1/20/09 22
2009 Averages        $359,121 $344,158 96%   61.36
32 CHESTNUT CT The Cedars 2 2.1 $350,000 $345,000 99% 11/25/08 19
168 LOCUST LN The Cedars 2 2.1 $375,000 $370,000 99% 11/21/08 19
159 FIRETHORNE TRL The Cedars 2 2.1 $384,000 $372,500 97% 10/31/08 15
77 SYCAMORE CT The Cedars 2 2.1 $374,500 $374,500 100% 10/08/08 19
2806 HEMLOCK PL The Cedars 1 1.1 $315,000 $301,500 96% 10/07/08 40
120 Tulip Lane The Cedars 2 3 $385,000 $375,000 97% 9/30/08 25
3201 HEMLOCK PL The Cedars 2 2.1 $369,000 $345,500 94% 8/14/08 99
3203 HEMLOCK PL The Cedars 1 1.1 $265,000 $237,000 89% 5/29/08 57
2504 PRIVET WAY The Cedars 2 2.1 $350,000 $338,000 97% 3/25/08 30
88 SYCAMORE CT The Cedars 2 2.1 $387,500 $387,500 100% 3/21/08 101
139 BAYBERRY ROW The Cedars 2 2.1 $385,000 $375,000 97% 3/03/08 14
2008 Averages        $358,182 $347,409 97%   39.81

Source GSMLS. Information deemed reliable, but not guaranteed


Countryside Manor, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
115 COUNTRYSIDE DR Countryside Manor 2 2.1 $325,000 $320,000 98% 12/09/11 51
93 COUNTRYSIDE DR Countryside Manor 1 1 $189,900 $178,000 94% 10/28/11 101
21 COUNTRYSIDE DR Countryside Manor 1 1 $189,000 $182,500 97% 07/29/11 100
133 Countryside Dr Countryside Manor 1 1 $199,900 $185,000 93% 5/13/11 160
31 Countryside Dr Countryside Manor 1 1 $197,000 $188,000 95% 3/23/11 135
2011 Averages        $220,160 $210,700 95%   109
64 Countryside Dr Countryside Manor 1 1 $249,700 $237,500 95% 10/15/10 133
140 Countryside Dr Countryside Manor 1 1 $204,000 $194,000 95% 9/10/10 177
8 Countryside Dr Countryside Manor 2 2.1 $349,900 $335,000 96% 6/1/10 46
101 Countryside Dr Countryside Manor 2 2.1 $364,000 $358,000 98% 1/12/10 43
2010 Averages        $291,900 $281,125 96% 100
48 COUNTRYSIDE DR Countryside Manor 2 2.1 $379,900 $367,500 97% 9/28/2009 97
67 COUNTRYSIDE DR Countryside Manor 2 2.1 $349,900 $336,000 96% 9/25/2009 13
116 COUNTRYSIDE DR Countryside Manor 2 2.1 $374,000 $362,000 97% 9/3/2009 35
104 COUNTRYSIDE DR Countryside Manor 2 2.1 $328,000 $315,000 96% 7/31/2009 41
72 COUNTRYSIDE DR Countryside Manor 1 1 $219,000 $205,000 94% 6/17/2009 10
4 Countryside Dr Countryside Manor 2 2.1 $374,500 $356,000 95% 6/5/2009 80
140 COUNTRYSIDE DR Countryside Manor 1 1 $215,000 $192,000 89% 2/26/2009 83
2009 Averages        $320,043 $304,786 95%   51.28
7 COUNTRYSIDE DR Countryside Manor 1 1 $240,000 $227,000 95% 12/2/2008 36
31  COUNTRYSIDE DR Countryside Manor 1 1 $230,000 $213,500 93% 8/29/2008 37
92 COUNTRYSIDE DR Countryside Manor 1 1 $199,900 $237,500 119% 8/21/2008 28
85 COUNTRYSIDE DR Countryside Manor 1 1 $250,000 $240,000 96% 8/20/2008 9
55 COUNTRYSIDE DR Countryside Manor 2 2.1 $385,000 $368,500 96% 7/18/2008 17
15 COUNTRYSIDE DR Countryside Manor 1 1 $219,900 $205,000 93% 1/11/2008 171
2008 Averages        $254,133 $248,583 99%   49.66

Source GSMLS. Information deemed reliable, but not guaranteed


Hamilton Crest, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
23 Raleigh Ct Hamilton Crest 2 2.1 $449,000 $437,000 97% 09/23/11 28
23 Mayflower Dr Hamilton Crest 3 2.1 $509,900 $490,000 96% 09/15/11 177
8 DORCHESTER DR Hamilton Crest 2 2.1 $419,000 $412,500 98% 07/29/11 48
67 DORCHESTER DR Hamilton Crest 3 2.1 $549,000 $527,500 96% 07/28/11 25
20 RALEIGH CT Hamilton Crest 3 2.1 $534,900 $520,000 97% 07/15/11 90
42 MAYFLOWER DR Hamilton Crest 3 2.1 $559,900 $530,000 95% 07/05/11 63
49 Mayflower Dr Hamilton Crest 3 2.1 $529,999 $530,000 100% 5/2/11 54
2011 Averages        $507,386 $492,429 97% 69
140 Dorchester Dr Hamilton Crest 3 2.1 $539,000 $530,000 98% 9/8/10 39
71 Dorchester Dr Hamilton Crest 4 2.1 $514,900 $507,000 98% 7/27/10 77
16 Mayflower Dr Hamilton Crest 2 2.1 $465,900 $450,000 97% 6/25/10 52
21 Mayflower Dr Hamilton Crest 3 2.1 $524,900 $525,000 100% 6/22/10 27
41 Mayflower Dr Hamilton Crest 3 2.1 $529,900 $518,000 98% 6/14/10 129
21 Raleigh Ct Hamilton Crest 4 2.1 $514,000 $520,000 101% 6/14/10 3
73 Dorchester Dr Hamilton Crest 3 2.1 $529,999 $528,000 100% 5/28/10 68
3 Charleston Ct Hamilton Crest 3 2.1 $489,000 $465,000 95% 4/23/10 48
36 Dorchester Dr Hamilton Crest 3 2.1 $482,625 $469,250 97% 3/15/10 9
18 Mayflower Dr Hamilton Crest 3 2.1 $518,000 $506,000 98% 2/16/10 45
2010 Averages        $510,833 $501,825 98% 50
2 RALEIGH CT Hamilton Crest 3 2.1 $524,000 $511,000 98% 12/18/09 35
92 Dorchester Dr Hamilton Crest 3 2.1 $489,000 $471,000 96% 11/18/09 73
30 MAYFLOWER DR Hamilton Crest 2 2.1 $474,000 $460,000 97% 10/30/09 86
22 MAYFLOWER DR Hamilton Crest 3 2.2 $523,900 $523,900 100% 10/07/09 6
32 MAYFLOWER DR Hamilton Crest 3 2.1 $525,000 $506,000 96% 9/30/09 101
75 Dorchester Dr Hamilton Crest 3 2.1 $539,000 $525,000 97% 9/25/09 139
12 MAYFLOWER DR Hamilton Crest 3 2.1 $549,900 $541,000 98% 7/16/09 12
53 Dorchester Dr Hamilton Crest 3 2.1 $544,000 $510,000 94% 6/26/09 52
14 Mayflower Drive Hamilton Crest 3 2.1 $549,900 $539,000 98% 6/05/09 66
5 Georgian Court Hamilton Crest 3 2.1 $549,000 $520,000 95% 5/01/09 31
2009 Averages        $526,770 $510,690 97%   60.1
45 MAYFLOWER DR Hamilton Crest 3 2.1 $500,000 $500,000 100% 9/30/08 15
82 DORCHESTER DR Hamilton Crest 3 2.1 $489,999 $481,900 98% 9/15/08 115
37 MAYFLOWER DR Hamilton Crest 3 2.1 $579,900 $565,000 97% 6/18/08 78
9 GEORGIAN CT Hamilton Crest 3 2.1 $585,000 $550,000 94% 6/12/08 73
18 RALEIGH CT Hamilton Crest 3 2.1 $534,900 $520,000 97% 5/15/08 74
15 Dorchester Dr Hamilton Crest 3 2.1 $529,900 $517,000 98% 4/30/08 55
2008 Averages        $536,617 $522,317 97%   68.33

Source GSMLS. Information deemed reliable, but not guaranteed


Hamilton Ridge, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
52 BATTALION DR Hamilton Ridge 2 2.1 $499,000  $480,000 96% 06/03/11 14
2011 Averages        $499,000  $480,000 96% 14
12 Battalion Dr Hamilton Ridge 3 2.1 $515,000 $495,000 96% 11/12/10 24
47 Battalion Dr Hamilton Ridge 3 2.1 $519,900 $507,500 98% 8/16/10 54
33 Cannon Ct Hamilton Ridge 3 2.1 $489,900 $479,000 98% 6/30/10 57
35 Cannon Ct Hamilton Ridge 3 2.1 $539,000 $525,000 97% 4/29/10 67
36 Musket Dr Hamilton Ridge 4 2.1 $579,999 $583,000 101% 3/30/10 63
2010 Averages        $528,760 $517,900 98% 53
20 BATTALION DR Hamilton Ridge 3 3.1 $493,000 $475,000 96% 12/28/09 28
16 CANNON CT Hamilton Ridge 3 2.1 $525,499 $515,000 98% 12/03/09 111
31 CANNON COURT Hamilton Ridge 2 2.1 $464,900 $460,000 99% 11/25/09 35
47 MUSKET DR Hamilton Ridge 3 2.1 $545,000 $515,000 94% 9/18/09 109
19 BATTALION DR Hamilton Ridge 3 2.1 $549,999 $535,000 97% 8/13/09 129
27 Cannon Court Hamilton Ridge 3 2.1 $430,000 $400,000 93% 7/28/09 142
19 MUSKET DR Hamilton Ridge 3 2.1 $529,000 $515,500 97% 2/12/09 140
2009 Averages        $505,343 $487,929 97% 99.14
1 Musket Drive Hamilton Ridge 3 2.1 $547,000 $530,000 97% 12/03/08 56
11 KNOX CT Hamilton Ridge 3 2.1 $529,990 $507,000 96% 10/28/08 42
15 MUSKET DR Hamilton Ridge 3 2.1 $519,900 $500,000 96% 6/20/08 28
51 Battalion Drive Hamilton Ridge 3 2.1 $564,500 $544,000 96% 6/12/08 6
2008 Averages        $540,348 $520,250 96% 33

Source GSMLS. Information deemed reliable, but not guaranteed


Hamilton Woods, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
117 Constitution Way Hamilton Woods 3 2.1 $484,999 $480,000 99% 10/14/11 9
14 Clark Ct. Hamilton Woods 2 2.1 $419,000 $417,000 100% 10/7/11 35
128 Constitution Way Hamilton Woods 3 2.1 $489,999 $468,000 96% 09/02/11 134
10 PRESCOTT CT Hamilton Woods 2 2.1 $415,000 $415,000 100% 07/08/11 9
114 CONSTITUTION WAY Hamilton Woods 3 2.1 $490,000 $480,000 98% 06/24/11 77
12 KNOX CT Hamilton Woods 3 2.1 $459,900 $440,000 96% 06/13/11 135
18 Hopkinson Ct Hamilton Woods 2 2.1 $429,000 $424,000 99% 5/16/11 4
123 CONSTITUTION WAY Hamilton Woods 3 2.1 $559,123 $539,000 96% 4/29/11 10
6 Hopkinson Ct Hamilton Woods 3 2.1 $499,999 $490,000 98% 3/25/11 342
1 Paine Ct Hamilton Woods 3 2.1 $499,900 $495,000 99% 1/24/11 64
2011 Averages        $474,692 $464,800 98% 82
4 Paine Ct Hamilton Woods 2 2.1 $409,000 $395,000 97% 12/20/10 58
99 Constitution Way Hamilton Woods 2 2.1 $439,000 $439,000 100% 11/29/10 48
81 Constitution Way Hamilton Woods 2 2.1 $499,950 $480,000 96% 11/8/10 116
101 Constitution Way Hamilton Woods 2 2.1 $499,999 $475,000 95% 10/20/10 131
2 Minuteman Ct Hamilton Woods 3 2.1 $479,000 $452,500 94% 9/16/10 153
138 Constitution Way Hamilton Woods 3 2.1 $539,000 $530,000 98% 8/26/10 30
104 Constitution Way Hamilton Woods 3 2.1 $559,000 $540,000 97% 8/11/10 53
5 Clark Ct Hamilton Woods 3 2.1 $505,000 $480,000 95% 7/23/10 105
120 Constitution Way Hamilton Woods 3 2.1 $469,000 $445,000 95% 7/14/10 45
108 Constitution Way Hamilton Woods 2 2.1 $449,999 $435,000 97% 6/28/10 136
116 Constitution Way Hamilton Woods 3 2.1 $455,000 $433,500 95% 6/24/10 10
21 Prescott Ct Hamilton Woods 3 2.1 $469,999 $471,000 100% 4/30/10 25
2 Clark Court Hamilton Woods 3 2.1 $479,900 $450,000 94% 3/22/10 38
10 Minuteman Court Hamilton Woods 3 2.1 $514,900 $500,000 97% 3/15/10 7
17 Clark Court Hamilton Woods 3 2.1 $469,999 $450,000 96% 1/28/10 263
2010 Averages        $482,583 $465,067 96% 81
16 PRESCOTT CT Hamilton Woods 3 2.1 $437,000 $405,000 93% 8/10/09 0
113 Constitution Way Hamilton Woods 3 2.1 $529,999 $530,000 100% 7/29/09 63
12 HOPKINSON CT Hamilton Woods 3 2.1 $549,900 $530,000 96% 7/27/09 30
94 CONSTITUTION WAY Hamilton Woods 3 2.1 $539,000 $520,000 96% 6/19/09 16
82 Constitution Way Hamilton Woods 3 2.1 $575,000 $567,000 99% 6/03/09 68
2009 Averages        $526,180 $510,400 97%   35.4
3 Knox Court Hamilton Woods 2 2.1 $439,999 $430,000 98% 10/31/08 183
13 CLARK CT Hamilton Woods 2 2.1 $489,000 $450,000 92% 10/02/08 179
1 KNOX CT Hamilton Woods 2 2.1 $517,000 $515,000 100% 8/01/08 102
101 CONSTITUTION WAY Hamilton Woods 2 2.1 $525,000 $500,000 95% 7/25/08 131
9 Paine Court Hamilton Woods 3 2.1 $619,000 $605,000 98% 3/18/08 100
15 KNOX CT Hamilton Woods 3 2.1 $519,999 $505,000 97% 3/03/08 99
17 KNOX CT Hamilton Woods 2 2.1 $479,000 $440,000 92% 1/28/08 69
2008 Averages        $512,714 $492,143 96%   123.28

Source GSMLS. Information deemed reliable, but not guaranteed

Lord Stirling Village, Basking Ridge

For information about Lord Stirling Village real estate, please contact me here

Lord Stirling Village, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
45 VILLAGE DR Lord Stirling Village 3 2.1 $350,000 $315,000 90% 12/20/11 196
4 VILLAGE DR Lord Stirling Village 3 2.1 $324,900 $326,000 100% 12/16/11 44
141 Village Dr Lord Stirling Village 3 2.1 $369,999 $355,000 96% 11/21/11 169
137 Village Dr Lord Stirling Village 2 2.1 $339,000 $310,000 91% 10/3/11 57
54 Village Dr Lord Stirling Village 2 2.1 $279,900 $290,000 104% 8/1/11 98
14 Village Drive Lord Stirling Village 2 2.1 $355,000 $350,000 99% 07/15/11 25
140 Village Dr Lord Stirling Village 3 2.1 $354,900 $345,000 97% 3/30/11 171
2011 Averages        $339,100 $327,286 97% 109
126 Village Drive Lord Stirling Village 2 2.1 $350,000 $325,000 93% 12/17/10 131
79 Village Dr Lord Stirling Village 2 2.1 $365,000 $349,500 96% 10/12/10 81
80 VILLAGE DR Lord Stirling Village 2 2.1 $352,000 $340,000 97% 7/16/10 40
108 VILLAGE DR Lord Stirling Village 3 2.1 $324,900 $314,000 97% 7/2/10 87
24 Village Dr Lord Stirling Village 2 2.1 $372,500 $352,500 95% 6/30/10 43
11 Village Dr Lord Stirling Village 2 2.1 $379,900 $370,000 97% 5/24/10 60
55 Village Dr Lord Stirling Village 2 2.1 $395,000 $380,000 96% 2/25/10 49
2010 Averages        $362,757 $347,286 96% 70
129 Village Drive Lord Stirling Village 2 2.1 $383,000 $372,000 97% 12/15/2009 44
23 Village Drive Lord Stirling Village 2 2.1 $385,000 $370,000 96% 9/18/2009 25
2009 Averages        $384,000 $371,000 97%   34.5
113 Village Drive Lord Stirling Village 2 2.1 $379,000 $370,000 98% 10/23/2008 126
93 Village Drive Lord Stirling Village 3 2.1 $439,900 $440,000 100% 10/16/2008 20
25 Village Drive Lord Stirling Village 2 2.1 $399,000 $375,000 94% 8/26/2008 144
84 Village Drive Lord Stirling Village 3 2.1 $475,000 $460,000 97% 6/20/2008 0
73 Village Drive Lord Stirling Village 2 2.1 $390,000 $375,000 96% 6/20/2008 91
22 Village Drive Lord Stirling Village 2 2.1 $379,000 $375,000 99% 6/13/2008 29
86 Village Drive Lord Stirling Village 2 2.1 $399,000 $385,000 96% 5/30/2008 174
115 Village Drive Lord Stirling Village 2 2.1 $410,000 $395,000 96% 3/14/2008 39
2008 Averages        $408,863 $396,875 97%   77.87

Source GSMLS. Information deemed reliable, but not guaranteed


Maple Run, Basking Ridge 
Street Address Community Bds Bth List Price Sold Price S-L CD DOM
41 Roberts Cir Maple Run 2 2.1 $479,000 $450,000 94% 10/24/11 71
34 MAPLE RUN Maple Run 2 2.1 $469,000  $469,000 100% 4/28/11 21
2 RIGGS CT Maple Run 2 2.1  $439,900 $435,000 99% 4/15/11 22
7 Riggs Ct Maple Run 2 2.1 $450,000 $425,000 94% 2/10/11 97
2011 Averages        $466,000 $436,667 97% 53
23 Roberts Cir Maple Run 3 2.1 $465,000 $445,000 96% 10/15/10 179
4 Carswell Ct Maple Run 3 2.1 $485,000 $460,000 95% 8/23/10 152
28 Roberts Cir Maple Run 3 2.1 $530,000 $510,000 96% 6/22/10 113
30 Roberts Cir Maple Run 3 2.1 $519,000 $495,000 95% 5/14/10 74
2010 Averages        $499,750 $477,500 96% 130
12 CARSWELL CT Maple Run 3 2.1 $539,000 $520,000 96% 11/13/09 11
28 MAPLE RUN Maple Run 2 2.2 $499,900 $475,000 95% 9/14/09 131
38 MAPLE RUN Maple Run 3 2.1 $549,000 $530,000 97% 7/31/09 104
14 RIGGS CT Maple Run 3 2.1 $529,000 $430,000 81% 5/29/09 81
2009 Averages        $529,225 $488,750 92%   81.75
40 ROBERTS CIR Maple Run 3 2.1 $550,000 $545,000 99% 11/07/08 29
28 Roberts Circle Maple Run 3 2.1 $539,900 $530,000 98% 9/25/08 14
5 RIGGS CT Maple Run 2 2.1 $575,000 $560,000 97% 8/01/08 103
34 Maple Run Maple Run 2 2.1 $557,500 $542,500 97% 4/24/08 87
2008 Averages        $555,600 $544,375 98%   58.25

Source GSMLS. Information deemed reliable, but not guaranteed


Patriot Hill, Basking Ridge 
