Basking Ridge Homes & Townhouses, Real Estate Information, Alma Aguayo, Weichert REALTORS®

Basking Ridge real estate and homes for sale information
Search For Townhouses
Townhouses Up To $300,000
$300,000-$400,000
$400,000-$500,000
$500,000 & Up

Search Sold Townhouses
Search For Homes
Homes Up To $600,000
$600,000-$800,000
$800,000-$1,000,000
$1,000,000,000 & Up

Search Sold Homes

Homes Listed In Last 7 Days
Create Your Own Search


Alma Aguayo, Weichert Realtors, 22 Henry Street, Basking Ridge, NJ 07920


 

Basking Ridge Single Family Homes Sold

I follow the real estate market in Basking Ridge closely. By looking at the homes that are selling we can gain insight to the health of the real estate market at large. Therefore, each month I post every home that closed in town, (source, GSMLS).

If you are curious to find an estimate of your home's value in today's market , see here. Home Valuations.

Alma Aguayo, Weichert Realtors, Basking Ridge.


Solds By Month

July 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
171 SMOKE RISE RD Colonial 4 3.1 2 N $739,000 $741,000 100% 7/30/10 26
118 FAIRVIEW DR S SplitLev 4 2.1 2 Y $629,000 $629,000 100% 7/30/10 9
301 MOUNTAIN RD Custom 4 2 2 N $698,000 $651,500 93% 7/30/10 118
52 Deer Creek Drive Colonial 5 3.1 3 Y $1,100,000 $1,020,000 93% 7/30/10 68
88 Lyons Road CapeCod 4 2 2 Y $599,000 $575,275 96% 7/29/10 129
15 ALDER LN Colonial 4 3.1 2 N $729,000 $715,000 98% 7/27/10 17
41 HARRISON BROOK DR Bi-Level 4 2 2 N $499,000 $475,000 95% 7/27/10 79
112 Galloping Hill Road Bi-Level 4 2.1 2 N $430,000 $430,000 100% 7/23/10 351
8 CULBERSON RD Custom 4 4.1 2 Y $999,999 $958,000 96% 7/23/10 162
18 WHITETAIL LN Colonial 4 3.1 2 Y $839,000 $795,000 95% 7/22/10 25
76 LIBERTY CORNER RD Ranch 2 2 2 N $395,000 $320,000 81% 7/21/10 13
85 GOVERNOR DR Colonial 5 2.2 2 Y $1,065,000 $1,060,000 100% 7/20/10 6
44 KINNAN WAY Colonial 4 2.1 2 Y $899,000 $890,000 99% 7/20/10 42
3 DEER RIDGE RD Colonial 6 4.1 3 Y $1,499,000 $1,390,000 93% 7/20/10 64
52 SENTINEL DR Colonial 4 2.1 2 Y $995,000 $1,024,999 103% 7/15/10 8
47 FAIRVIEW DRIVE SOUTH Colonial 4 2.1 2 Y $784,500 $784,500 100% 7/15/10 24
16 GOLTRA DR SplitLev 4 2.1 2 N $549,900 $537,000 98% 7/12/10 149
8 RACHEL CT Colonial 4 3.1 3 Y $1,239,000 $1,251,188 101% 7/09/10 14
66 EMERALD VALLEY LN Colonial 5 5.2 4 Y $2,275,000 $2,175,000 96% 7/06/10 63
14 GROVE RD Custom 4 3.2 2 Y $919,000 $929,000 101% 7/02/10 41
26 Deer Creek Colonial 4 4.1 3 Y $1,199,000 $1,045,000 87% 7/02/10 374
5 JOHNSTON CIR Colonial 4 3.1 2 Y $859,000 $820,000 95% 7/01/10 64
Home Averages            $906,382 $873,476 96% 84

Source GSMLS. Information deemed reliable, but not guaranteed


June 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
88 CHERRY LN Ranch Exp 3 3 2 Y $599,000 $580,000 97% 6/21/10 149
32 COPPERGATE DR Split Level 3 2.1 2 Y $549,000 $528,000 96% 6/23/10 73
172 SMOKE RISE RD Colonial 4 2.1 2 Y $830,000 $815,000 98% 6/28/10 5
10 Rachel Ct Colonial 4 2.1 4 Y $1,075,000 $1,020,000 95% 6/21/10 116
30 PEACHTREE RD Colonial 3 2 1 Y $649,000 $588,000 91% 6/4/10 70
47 HUNTINGTON RD Colonial 5 3.1 2 Y $699,000 $675,000 97% 6/4/10 123
128 Lyons Rd Colonial 4 2.2 1 Y $650,000 $625,000 96% 6/30/10 113
82 QUEEN ANNE DR Colonial 5 3.1 3 Y $1,270,000 $1,210,000 95% 6/4/10 62
20 OLD COACH RD Colonial 4 2.1 2 Y $889,000 $850,000 96% 6/28/10 37
21 HARRISON BROOK DR Colonial 5 2.2 2 Y $645,000 $610,000 95% 6/7/10 32
10 FIELDSTONE DR Ranch 3 2 2 Y $769,900 $735,000 95% 6/25/10 96
62 ALDER LN Colonial 4 3.1 2 Y $748,800 $727,000 97% 6/18/10 26
28 KNOLLCROFT RD Custom 4 2.1 2 Y $795,000 $730,000 92% 6/30/10 103
33 HONEYMAN RD Colonial 4 2.1 2 Y $689,000 $675,000 98% 6/29/10 42
6 WASHINGTON AVE Colonial 4 3.1 2 Y $805,000 $782,500 97% 6/7/10 22
323 OLD ARMY RD Cape Cod 4 3 2 Y $1,100,000 $1,250,000 114% 6/3/10 18
10 FOREST TRL Colonial 3 1.1 1 Y $639,000 $614,000 96% 6/28/10 46
20 PITNEY CT Colonial 4 3 4 Y $1,199,000 $1,180,000 98% 6/15/10 10
281 DOUGLAS RD Colonial 3 2 2 Y $685,000 $660,000 96% 6/17/10 61
161 THACKERAY DR Split Lev 4 2.1 2 Y $499,000 $490,000 98% 6/16/10 12
36 SAINT NICKOLAS WAY Colonial 4 5 3 Y $1,220,000 $1,250,000 102% 6/25/10 15
91 HIGHLAND AVE Custom 5 3 2 Y $709,000 $715,000 101% 6/21/10 38
42 OLD FARM RD Custom 5 4 2 Y $1,395,000 $1,300,000 93% 6/4/10 40
400 S MAPLE AVE Cape Cod 3 2 1 Y $439,000 $430,000 98% 6/11/10 16
7 ASH ST Cape Cod 4 2.2 2 Y $635,000 $627,000 99% 6/28/10 54
76 VANDERVEER DR Colonial 5 3.1 2 Y $1,175,000 $1,165,000 99% 6/15/10 7
105 LANDAU RD Colonial 4 4.1 2 Y $815,000 $815,000 100% 6/7/10 15
8 GOLD BLVD Ranch Exp 5 3.1 2 Y $775,000 $756,500 98% 6/18/10 21
102 S STONE HEDGE DR Colonial 5 4.1 3 Y $1,449,000 $1,500,000 104% 6/28/10 12
7 GOLTRA DR Colonial 4 2.1 2 Y $705,000 $680,000 96% 6/4/10 16
37 HARTLEY LN Colonial 4 2.1 2 N $629,999 $635,000 101% 6/24/10 12
Home Averages            $830,055 $813,484 99% 47

Source GSMLS. Information deemed reliable, but not guaranteed


May 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
43 CHIMNEY ASH FARM RD Colonial 4 2.1 2 Y $929,000 $871,000 94% 5/25/10 31
14 ATLAS RD Split Level 4 1.1 2 Y $619,000 $599,000 97% 5/24/10 19
71 LINDEN DR Colonial 4 2.1 2 Y $925,000 $925,000 100% 5/23/10 5
185 SMOKE RISE RD Colonial 5 4.1 2 Y $814,900 $800,000 98% 5/22/10 28
189 SPENCER RD Ranch 3 3 2 Y $655,000 $630,000 96% 5/21/10 11
154 SMOKE RISE RD Colonial 4 2.1 2 Y $799,000 $789,000 99% 5/20/10 50
10 OSBORNE DR Colonial 4 2.1 2 Y $879,000 $860,000 98% 5/19/10 31
88 MANCHESTER DR Colonial 5 3 2 Y $1,000,000 $1,052,222 105% 5/18/10 9
11 Rockridge Colonial 5 4.1 2 Y $1,499,000 $1,405,000 94% 5/17/10 35
12 SENTINEL DR Colonial 5 4.1 2 Y $999,900 $985,000 99% 5/16/10 22
63 RAMAPO DR Colonial 5 4.1 2 Y $979,000 $955,000 98% 5/15/10 41
11 STIRLING LN Colonial 4 2.1 2 Y $869,000 $850,000 98% 5/14/10 25
50 ALDER LN Colonial 4 3.1 2 Y $799,900 $765,000 96% 5/13/10 3
25 ALDER LN Colonial 5 3 2 N $649,999 $630,000 97% 5/12/10 121
197 DOUGLAS RD Colonial 4 2.1 2 Y $750,000 $730,000 97% 5/11/10 136
51 VANDERVEER DR Colonial 4 3.1 2 Y $1,075,000 $984,750 92% 5/10/10 48
22 LEXINGTON RD Split Level 4 2.1 1 Y $529,900 $497,500 94% 5/9/10 151
10 BIRCH DR Colonial 4 2.1 2 Y $799,000 $750,000 94% 5/8/10 122
25 S ALWARD AVE CapeCod 4 1.1 1 Y $529,900 $518,000 98% 5/7/10 153
32 Oak Hill Drive Colonial 6 5.2 3 Y $1,849,000 $1,750,000 95% 5/6/10 240
71 HUNTINGTON RD Colonial 4 3.1 2 Y $789,000 $729,000 92% 5/5/10 321
21 WELLINGTON DR Colonial 4 4.1 2 Y $1,111,000 $1,085,000 98% 5/4/10 0
Home Averages            $902,295 $870,931 97% 72

Source GSMLS. Information deemed reliable, but not guaranteed

April 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
47 CLAIRVAUX CT Colonial 5 4.2 3 Y $1,425,000 $1,360,000 95% 4/30/10 41
29 PENWOOD RD Colonial 4 2.1 2 Y $780,000 $780,000 100% 4/30/10 10
29 ALDER LN Colonial 3 2.1 2 N $579,900 $581,000 100% 4/30/10 22
32 BERKELEY CIR Colonial 5 2.1 2 Y $829,900 $820,000 99% 4/29/10 22
10 BUTTERNUT LN Colonial 5 5.2 3 Y $1,800,000 $1,625,000 90% 4/23/10 66
47 ADDISON DR Ranch Exp 5 3.1 2 Y $849,900 $829,000 98% 4/23/10 9
21 MARTINSVILLE RD Colonial 4 2.1 3 Y $719,900 $650,000 90% 4/22/10 91
27 SHEPARD WAY Ranch Exp 5 3 2 Y $619,000 $625,000 101% 4/19/10 27
117 FIELDSTONE DR Cape Cod 4 3 2 Y $750,000 $732,500 98% 4/16/10 35
33 SUMMIT DR Colonial 5 3.1 2 Y $1,030,000 $990,000 96% 4/15/10 29
31 RIDGE ST Colonial 4 2 0 Y $499,000 $450,000 90% 4/14/10 37
9 CALDWELL CT Colonial 5 4.1 3 Y $1,299,000 $1,258,500 97% 4/6/10 72
489 KING GEORGE RD Colonial, Victorian 4 2.1 1 Y $650,000 $625,000 96% 4/1/10 35
Home Averages            $910,123 $871,231 96% 38

Source GSMLS. Information deemed reliable, but not guaranteed

March 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
15 QUINCY RD Bi-Level 4 2.1 2 N $449,000 $449,000 100% 3/31/10 10
84 BLACKBURN RD Colonial 4 2.1 3 Y $1,099,000 $999,999 91% 3/30/10 67
83 EMERALD VALLEY LN Colonial 5 6.1 4 Y $1,475,000 $1,400,000 95% 3/30/10 17
177 WEXFORD WAY Colonial 4 2.2 2 Y $1,100,000 $1,153,000 105% 3/25/10 10
36 APPLETREE LN Colonial 4 2.1 3 Y $549,900 $552,000 100% 3/24/10 21
10 MELBOURNE WAY RanchExp 5 3 2 Y $699,000 $629,000 90% 3/23/10 168
4 N BROOK AVE Split Level 3 2.1 2 Y $460,000 $415,000 90% 3/23/10 0
165 SMOKE RISE RD Colonial 4 2.1 2 N $689,900 $657,500 95% 3/22/10 97
97 BULLION RD Colonial 4 2.1 2 Y $965,000 $932,500 97% 3/11/10 24
61 NEWELL DR Split Level 4 2.1 1 N $499,000 $475,000 95% 3/05/10 89
47 BERKELEY CIR Colonial 4 4.1 2 Y $899,900 $850,000 94% 3/3/10 100
Home Averages            $807,791 $773,909 96%   54.81

Source GSMLS. Information deemed reliable, but not guaranteed


February 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
93 ALDER LN Colonial 4 2.1 2 N $635,000 $597,000 94% 2/18/10 157
322 S FINLEY AVE Colonial 5 4.1 3 Y $1,299,900 $1,200,000 92% 2/16/10 42
51 E OAK ST CapeCod 4 2 0 Y $458,800 $445,000 97% 2/12/10 46
65 VANDERVEER DR Colonial 4 4.1 2 Y $999,000 $987,000 99% 2/11/10 48
49 SPENCER RD Ranch 3 2 1 Y $459,000 $442,000 96% 2/09/10 59
115 S ALWARD AVE Ranch 5 3.1 0 Y $719,000 $650,000 90% 2/05/10 146
20 GRANVILLE WAY Colonial 4 2.1 1 Y $815,000 $807,000 99% 2/05/10 11
Home Averages            $769,385 $732,571 95%   72.71

Source GSMLS. Information deemed reliable, but not guaranteed

January 2010, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
158 MORRISTOWN RD Colonial 4 2.1 2 Y $645,000 $582,000 90% 1/29/10 82
57 HUNTINGTON RD Colonial 4 3.1 2 Y $719,000 $690,000 96% 1/29/10 37
1 Brookfield Drive Colonial 4 3.2 2 Y $829,000 $776,700 94% 1/27/10 221
14 Cedar St. Colonial 3 2.1 2 Y $649,000 $620,000 96% 1/27/10 128
104 TUXFORD TER Colonial 5 3.1 2 Y $965,000 $948,000 98% 1/26/10 15
19 DAYTON ST Ranch 3 1.1 0 Y $339,900 $350,000 103% 1/21/10 12
28 FAWN LN Colonial 4 4.1 3 Y $1,450,000 $1,375,000 95% 1/19/10 118
164 LIBERTY CORNER RD Colonial 5 3.2 4 Y $1,499,000 $1,385,000 92% 1/15/10 95
104 DARREN DR Colonial 5 4.1 3 Y $1,375,000 $1,275,000 93% 1/15/10 61
117 Cross Rd Colonial 4 1.1 1 Y $565,000 $560,000 99% 1/14/10 214
36 COBBLE LN Colonial 4 3.1 2 Y $865,000 $830,000 96% 1/14/10 23
249 MT PROSPECT RD Colonial 5 4.2 3 Y $1,590,000 $1,500,000 94% 1/05/10 293
Home Averages            $957,575 $907,641 95%   108.25

Source GSMLS. Information deemed reliable, but not guaranteed

December 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
94 South Stone Hedge Drive Colonial 4 3.3 3 Y $1,299,000 $1,250,000 96% 12/30/09 61
28 CASTLE WAY Ranch 3 1.1 1 Y $549,900 $500,000 91% 12/22/09 314
16 CANTER DR Split Level 4 2.1 2 Y $599,900 $577,000 96% 12/22/09 7
195 Smoke Rise Road Colonial 4 2.1 2 N $549,999 $525,000 95% 12/15/09 187
150 BERNARD DR Colonial 5 3.1 3 Y $1,078,500 $998,500 93% 12/15/09 60
14 STONEVIEW CT Colonial 5 4.1 2 Y $997,900 $938,000 94% 12/15/09 78
76 HUNTINGTON RD Colonial 5 3 2 N $725,000 $650,000 90% 12/14/09 156
107 N FINLEY AVE Bi-Level 4 2 2 N $419,000 $415,000 99% 12/11/09 16
82 South Stone Hedge Drive Colonial 6 4.1 3 Y $1,295,000 $1,185,000 92% 12/04/09 244
Home Averages            $834,911 $782,055 94%   124.77

Source GSMLS. Information deemed reliable, but not guaranteed

November 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
30 STACY LN Colonial 5 3.1 3 Y $834,500 $801,000 96% 11/24/09 213
115 LAKE RD Ranch 3 2 2 Y $499,000 $470,000 94% 11/24/09 23
56 Dryden Road Colonial 4 2.1 2 Y $659,000 $630,000 96% 11/23/09 95
19 Morrison Street Colonial 4 2.1 2 Y $920,000 $910,000 99% 11/23/09 62
49 PEACHTREE RD Ranch 3 1.1 1 Y $449,900 $420,000 93% 11/20/09 21
32 WEDGEWOOD DR Colonial 4 2.1 2 Y $699,900 $680,000 97% 11/19/09 14
44 WOODSTONE RD Cape Cod 3 2 3 Y $549,000 $510,000 93% 11/16/09 176
33 COMPTON CT Ranch 3 2.1 2 Y $569,900 $540,000 95% 11/16/09 134
8 ROCKRIDGE CT Colonial 5 6.1 3 Y $1,899,000 $1,625,000 86% 11/16/09 59
23 LINDBERGH LN Bi-Level 4 1.1 2 N $439,900 $411,000 93% 11/13/09 31
26 HAAS RD Colonial 4 3.1 2 Y $1,150,000 $1,065,000 93% 11/13/09 21
15 Brentwood Ct Colonial 5 4.1 3 Y $1,249,000 $1,155,000 92% 11/12/09 56
297 LYONS RD Colonial 4 2.2 2 Y $719,000 $695,000 97% 11/11/09 25
86 Atlas Ranch 5 3 2 Y $599,999 $590,000 98% 11/10/09 105
Home Averages            $802,721 $750,142 94%   73.92

Source GSMLS. Information deemed reliable, but not guaranteed

October 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
111 WOODS END Colonial 4 3 2 Y $949,000 $925,000 97% 10/30/09 152
96 W Oak Street Cape Cod 3 1 1 Y $439,000 $420,500 96% 10/27/09 212
105 CHILDS RD Colonial 4 2 1 Y $599,000 $500,000 83% 10/26/09 182
130 CULBERSON RD Colonial 4 3.2 2 Y $1,100,000 $912,000 83% 10/22/09 84
51 E OAK STREET Cape Cod 4 2 0 Y $465,000 $457,500 98% 10/20/09 10
25 Dryden Road Ranch 3 2 2 Y $574,500 $550,000 96% 10/16/09 140
71 AUTUMN DR Colonial 4 4.1 3 Y $1,135,000 $1,129,325 100% 10/16/09 16
30 Royal Oak Drive Colonial 5 3.2 3 Y $1,999,000 $1,875,000 94% 10/15/09 16
36 Hill Top Rd. Ranch 3 1 1 Y $450,000 $440,000 98% 10/14/09 14
71 RIVERSIDE DR Custom, Split Lev 4 2.1 2 Y $799,000 $760,000 95% 10/13/09 31
11 Linden Colonial 4 3.1 3 Y $798,000 $745,000 93% 10/09/09 67
6 Honeyman Road Colonial 4 3.1 2 Y $765,000 $750,000 98% 10/09/09 20
49 Juniper Way Colonial 4 2.1 2 Y $699,900 $605,000 86% 10/05/09 32
32 Wedgewood Drive Colonial 4 2.1 2 Y $699,900 $660,000 94% 10/01/09 133
15 LENAPE CT Contemporary 4 2.1 2 Y $734,900 $725,000 99% 10/01/09 84
Home Averages            $813,813 $763,621 94%   79.53

Source GSMLS. Information deemed reliable, but not guaranteed

September 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
7 WOLF LN Custom 5 5.1 3 Y $1,375,000 $1,235,000 90% 9/30/09 167
43 Bernard Drive Colonial 4 4.1 2 Y $1,100,000 $990,500 90% 9/30/09 157
11 DAYTON ST Colonial 2 1 1 Y $369,000 $354,000 96% 9/30/09 102
7 TYSLEY STREET Cape Cod 3 1.1 2 Y $439,000 $384,000 87% 9/29/09 212
226 LYONS RD Colonial 4 2.1 2 Y $639,000 $620,000 97% 9/18/09 42
28 Gold Blvd Colonial 4 2.1 2 Y $719,000 $695,000 97% 9/18/09 52
36 HIGH MEADOW LN Colonial 4 5.1 3 Y $1,739,000 $1,600,000 92% 9/15/09 142
106 ANNIN RD Custom 5 5.2 4 Y $1,999,999 $1,328,000 66% 9/11/09 308
3 HERITAGE CT Colonial 4 3.1 3 Y $1,399,000 $1,200,000 86% 9/11/09 30
25 COMPTON CT Ranch 3 3.1 2 Y $575,000 $523,000 91% 9/09/09 86
20 Shannon Hill Road Colonial 4 3.1 2 Y $965,000 $915,000 95% 9/08/09 47
34 PACER CT Colonial 5 4.1 3 Y $1,139,000 $1,050,000 92% 9/03/09 168
5 BROOK AVE Colonial 4 1 1 Y $399,000 $381,500 96% 9/03/09 108
5 SAVANNAH CT Colonial 5 3.1 2 Y $989,000 $940,000 95% 9/03/09 42
Home Averages            $988,999 $872,571 91%   118.78

Source GSMLS. Information deemed reliable, but not guaranteed

August 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
221 Woods End Colonial 4 3.1 2 Y $1,195,000 $1,075,000 90% 8/31/09 49
49 WATCHUNG DR Colonial 4 2.1 2 Y $879,000 $852,500 97% 8/31/09 25
7 CARLISLE RD Colonial 5 2.1 2 N $699,000 $662,000 95% 8/28/09 148
30 Lake Road Cape Cod 3 2 2 Y $515,000 $495,000 96% 8/28/09 121
5 Shawnee Court Colonial 4 2.1 2 Y $899,995 $870,000 97% 8/28/09 72
77 STOCKMAR DR Custom 4 3.1 2 Y $949,000 $940,000 99% 8/28/09 18
14 BYRON DR Colonial 5 4.1 2 Y $914,900 $930,000 102% 8/28/09 29
80 Blackburn Colonial 4 3.1 2 Y $1,279,000 $1,125,000 88% 8/25/09 131
148 CHILDS ROAD Cape Cod 6 4.2 2 Y $1,725,000 $1,450,000 84% 8/24/09 211
129 CHURCH ST Colonial 3 2 2 Y $364,900 $346,500 95% 8/22/09 118
10 BYRON DR Colonial 5 3.1 3 Y $875,000 $812,500 93% 8/21/09 278
14 GREEN MOUNTAIN DR Colonial 5 4.2 3 Y $1,299,000 $1,170,000 90% 8/21/09 175
77 Huntington Road Colonial 5 4 2 Y $769,900 $750,000 97% 8/20/09 35
184 SMOKE RISE RD Colonial 5 3 2 Y $649,000 $649,000 100% 8/20/09 5
78 VANDERVEER DR Split Level 4 2.1 2 Y $1,125,000 $987,000 88% 8/18/09 184
19 COPPERGATE DR Custom 4 2.1 2 Y $675,000 $650,000 96% 8/18/09 95
393 MOUNTAIN ROAD Custom 3 2.1 2 Y $899,000 $815,000 91% 8/18/09 90
61 WEXFORD WAY Colonial 4 4.1 3 Y $1,150,000 $1,110,000 97% 8/18/09 22
22 BEACON CREST DR Colonial 4 2.1 2 Y $999,000 $955,000 96% 8/17/09 11
65 W Oak Street Colonial 3 2 1 Y $499,900 $430,000 86% 8/14/09 119
46 LIBERTY RIDGE RD Colonial 4 2.1 2 Y $739,000 $723,500 98% 8/14/09 37
38 LIBERTY RIDGE RD Colonial 5 2.1 2 Y $769,900 $743,000 97% 8/13/09 101
81 BLACKBURN RD Colonial 4 4 2 Y $1,175,000 $1,100,000 94% 8/09/09 55
1 PAISLEY LN Colonial 5 3.1 2 Y $999,900 $970,000 97% 8/07/09 109
58 BERNARD DR Colonial 5 3.1 3 Y $1,150,000 $1,055,000 92% 8/07/09 31
85 INDEPENDENCE DR Colonial 4 3.1 3 Y $1,140,000 $1,140,000 100% 8/06/09 0
4 PAISLEY LN Colonial 4 3.1 2 Y $1,050,000 $1,025,000 98% 8/05/09 28
24 Sentinel Drive Colonial 5 3.1 3 Y $1,169,000 $1,070,000 92% 8/04/09 24
1 ALLEGHENY DR Custom 4 4.1 2 Y $999,999 $999,999 100% 8/03/09 204
45 Hamilton Road Colonial 4 4.1 2 Y $859,000 $822,000 96% 8/03/09 71
Home Averages            $947,113 $890,766 95%   86.53

Source GSMLS. Information deemed reliable, but not guaranteed

July 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
19 ETON PLACE Colonial 4 2.2 2 Y $814,900 $775,000 95%    
59 CANTERBURY WAY Colonial 5 5.1 3 Y $1,395,000 $1,325,000 95%    
294 Alexandria Way Colonial 3 2.1 1 Y $559,000 $540,000 97%    
225 Stonehouse Colonial 3 2.1 1 Y $699,000 $669,000 96%    
4 HIGH HILL CT Colonial 6 5.1 3 Y $1,795,000 $1,770,000 99%    
5 Rachel Court Colonial 5 4.1 3 Y $1,199,900 $1,050,000 88%    
64 VANDERVEER DR Colonial 4 3.1 2 Y $1,189,000 $1,140,000 96%    
66 GOLTRA DR Split Level 4 2.1 2 N $550,000 $510,000 93%    
45 Overlook Avenue Colonial 6 5.1 3 Y $1,600,000 $1,580,000 99%    
33 East Ash Street Colonial 4 2.1 2 Y $849,900 $825,000 97%    
84 HUNTINGTON RD Colonial 3 2.1 2 N $599,000 $595,000 99%    
14 Clive Lane Colonial 6 4.2 3 Y $1,395,000 $1,350,000 97%    
12 Berkeley Circle Colonial 4 2.1 2 Y $799,900 $770,000 96%    
57 LYONS ROAD Cape Cod 3 2 1 Y $489,000 $480,100 98%    
4 Royal Oak Drive Colonial 5 3.2 3 Y $1,850,000 $1,700,000 92%    
6 PAISLEY LANE Colonial 4 3.1 2 Y $995,000 $945,000 95%    
25 Edward Court Colonial 5 3.1 2 Y $974,900 $975,000 100%    
53 LURLINE DR Split Level 4 3.1 2 N $749,900 $749,900 100%    
211 Stonehouse Road Ranch 3 1.1 2 Y $549,000 $480,000 87%    
51 STOCKMAR DR Colonial 5 4.1 2 Y $1,099,999 $999,999 91%    
147 South Finley Ave. Colonial 4 1.1 2 Y $549,000 $520,000 95%    
8 RARITAN PL Colonial 4 3.1 2 Y $949,900 $880,000 93%    
Home Averages            $984,195 $937,681 95%    

Source GSMLS. Information deemed reliable, but not guaranteed

June 2009, Homes Sold In Basking Ridge 
Address  Style  Bds  Bth  Gg Bs  LP  SP  S-L  Dt  DOM 
2 YORKSHIRE CT Colonial 4 3.1 2 Y $999,900 $965,000 97% 6/30/09 194
48 WATCHUNG DRIVE Colonial 4 2.1 2 Y $875,000 $855,000 98% 6/30/09 155
64 N MAPLE AVE Colonial 5 4.1 3 Y $899,000 $875,000 97% 6/30/09 136
43 HILL TOP Rd Ranch 4 2.1 2 Y $699,000 $645,000 92% 6/30/09 73
23 EMILY RD Custom 4 5.1 3 Y $2,100,000 $2,000,000 95% 6/30/09 26
25 LANDAU RD Colonial 5 3.1 2 Y $799,900 $806,000 101% 6/30/09 48
14 ESSEX PL Colonial 5 4.2 3 Y $1,295,000 $1,225,300 95% 6/29/09 70
86 Alder Lane Colonial 5 4 2 Y $775,000 $747,500 96% 6/29/09 13
80 ANNIN RD Colonial 5 4.2 3 Y $1,295,000 $1,212,500 94% 6/26/09 258
540 MT AIRY RD Colonial 4 2.1 2 Y $650,000 $640,000 98% 6/26/09 18
38 HONEYMAN ROAD Colonial 4 3.1 2 Y $778,000 $706,800 91% 6/25/09 195
17 E Ash St Custom 5 3.1 3 Y $899,000 $880,000 98% 6/25/09 76
51 SPRING HOUSE LN Colonial 4 2.1 2 Y $894,999 $875,000 98% 6/25/09 100
51 SENTINEL DR Colonial 4 2.1 2 Y $898,999 $846,000 94% 6/24/09 304
61 East Oak Street CapeCod 4 2 1 Y $519,000 $512,000 99% 6/24/09 15
125 Berkeley Circle Colonial 4 2.1 2 Y $859,900 $840,000 98% 6/23/09 14
80 Shannon Hill Rd Colonial 4 3.1 2 Y $1,049,000 $980,000 93% 6/23/09 63
6 Shawnee Court Colonial 4 2.1 2 Y $905,000 $870,000 96% 6/22/09 170
10 Sentinel Drive Colonial 4 3.2 2 Y $939,999 $925,000 98% 6/19/09 122
1 Queenberry Way Colonial 5 3.1 2 Y $924,900 $900,000 97% 6/18/09 52
39 Woodstone Road Colonial 4 1.1 2 Y $629,000 $638,000 101% 6/15/09 14
153 Spencer Road Ranch 3 2 1 Y $649,000 $645,000 99% 6/12/09 10
25 Decker Cape Cod 4 3 2 Y $610,000 $585,000 96% 6/12/09 110
16 STONEVIEW CT Colonial 5 3 2 Y $899,000 $850,000 95% 6/10/09 37
200 Whitenack Rd Ranch 2 1 0 Y $250,000 $250,000 100% 6/09/09 191
42 FLINTLOCK COURT Colonial 4 2.1 2 Y $699,900 $663,000 95% 6/09/09 84
354 WHITENACK ROAD Cape Cod 3 3 2 Y $999,000 $982,500 98% 6/08/09 346
10 PHEASANT RUN DR Colonial 4 2.1 2 Y $899,000 $857,500 95% 6/08/09 29
20 BERNARD DR Colonial 5 3.1 3 Y $1,299,000 $1,185,000 91% 6/05/09 241
28 HANSOM RD Colonial 4 2.1 2 Y $725,000 $670,000 92% 6/04/09 91
6 Ross Lane Colonial 4 2.1 2 Y $849,000 $805,000 95% 6/01/09 32
Home Averages            $889,177 $852,809 96%   106.03

Source GSMLS. Information deemed reliable, but not guaranteed

May 2009, Homes Sold In Basking Ridge 
